
E-Mail: rexbannister@wildblue.net
Visitors
Since Jan. 1, 2008
Days that are marked booked are not open. If you see a date that you want that is open, e-mail or call us to book your hunt.
A $50.00 deposit is require from each hunter at the time of booking. All deposits are non-refundable. We will re-book your hunt with a 4 week notice.
We will accept checks for deposit only. Go to the Hunting Request Form Page and print it off, fill it out and mail along with your deposit.
Phone: (231) 675-8234
January 2009
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 booked | 7 booked | 8 booked | 9 booked | 10 |
| 11 | 12 booked | 13 booked | 14 booked | 15 booked | 16 | 17 booked |
| 18 booked | 19 booked | 20 | 21 | 22 | 23 | 24 booked |
| 25 booked | 26 | 27 | 28 | 29 | 30 booked | 31 booked |
February 2009
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 booked | 2 | 3 | 4 booked | 5 booked | 6 booked | 7 booked |
| 8 booked | 9 | 10 | 11 | 12 | 13 | 14 booked |
| 15 booked | 16 booked | 17 booked | 18 booked | 19 booked | 20 | 21 booked |
| 22 booked | 23 | 24 | 25 | 26 | 27 booked | 28 booked |
March 2009
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 booked | 2 booked | 3 booked | 4 booked | 5 booked | 6 booked | 7 booked |
| 8 booked | 9 | 10 | 11 | 12 | 13 | 14 booked |
| 15 booked | 16 | 17 | 18 | 19 | 20 | 21 booked |
| 22 booked | 23 booked | 24 booked | 25 booked | 26 | 27 | 28 booked |
| 29 booked | 30 | 31 | ||||
April 2009
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 booked | |||
| 5 booked | 6 booked | 7 | 8 | 9 | 10 | 11 |
| 12 Easter OPEN | 13 | 14 | 15 | 16 | 17 | 18 booked |
| 19 booked | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
May 2009
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
June 2009
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
July 2009
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
August 2009
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
September 2009
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
October 2009
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2009
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 closed | 27 | 28 |
| 29 | 30 |
December 2009
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 closed | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Phone:
231-675-8234
E-Mail: rexbannister@wildblue.net